Cache
187
Total calls
161.77 ms
Total time
180
Total reads
7
Total writes
0
Total deletes
163
Total hits
17
Total misses
90.56 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 163
Metrics
163
Calls
161.49 ms
Time
163
Reads
0
Writes
0
Deletes
162
Hits
1
Misses
99.39 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.40 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.94 ms | getItem() | [ "%5BApp%5CController%5CHomeController%5D%5B1%5D" => true ] |
3 | 0.94 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CHomeController%5D%5B1%5D" => true ] |
4 | 2.13 ms | getItem() | [ "%5BApp%5CController%5CHomeController%23offres%5D%5B1%5D" => true ] |
5 | 0.97 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CHomeController%23offres%5D%5B1%5D" => true ] |
6 | 2.68 ms | getItem() | [ "%5BApp%5CEntity%5COffre%5D%5B1%5D" => true ] |
7 | 1.08 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%5D%5B1%5D" => true ] |
8 | 3.23 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24id%5D%5B1%5D" => true ] |
9 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24id%5D%5B1%5D" => true ] |
10 | 1.14 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24description%5D%5B1%5D" => true ] |
11 | 0.98 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24description%5D%5B1%5D" => true ] |
12 | 1.14 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24createdAt%5D%5B1%5D" => true ] |
13 | 1.14 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24createdAt%5D%5B1%5D" => true ] |
14 | 1.23 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24salaire%5D%5B1%5D" => true ] |
15 | 1.13 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24salaire%5D%5B1%5D" => true ] |
16 | 1.17 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24etat%5D%5B1%5D" => true ] |
17 | 1.09 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24etat%5D%5B1%5D" => true ] |
18 | 1.13 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24publier%5D%5B1%5D" => true ] |
19 | 1.10 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24publier%5D%5B1%5D" => true ] |
20 | 1.84 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24user%5D%5B1%5D" => true ] |
21 | 0.97 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24user%5D%5B1%5D" => true ] |
22 | 1.13 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24type%5D%5B1%5D" => true ] |
23 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24type%5D%5B1%5D" => true ] |
24 | 1.10 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24epingle%5D%5B1%5D" => true ] |
25 | 0.90 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24epingle%5D%5B1%5D" => true ] |
26 | 1.72 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24souscategorie%5D%5B1%5D" => true ] |
27 | 0.81 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24souscategorie%5D%5B1%5D" => true ] |
28 | 1.93 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24commentOffres%5D%5B1%5D" => true ] |
29 | 1.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24commentOffres%5D%5B1%5D" => true ] |
30 | 1.16 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24titre%5D%5B1%5D" => true ] |
31 | 1.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24titre%5D%5B1%5D" => true ] |
32 | 0.87 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24images%5D%5B1%5D" => true ] |
33 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24images%5D%5B1%5D" => true ] |
34 | 1.68 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24candidatures%5D%5B1%5D" => true ] |
35 | 1.08 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5COffre%24candidatures%5D%5B1%5D" => true ] |
36 | 0.92 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%5D%5B1%5D" => true ] |
37 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSousCategorie%5D%5B1%5D" => true ] |
38 | 1.04 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24id%5D%5B1%5D" => true ] |
39 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSousCategorie%24id%5D%5B1%5D" => true ] |
40 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24title%5D%5B1%5D" => true ] |
41 | 0.92 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSousCategorie%24title%5D%5B1%5D" => true ] |
42 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24categorie%5D%5B1%5D" => true ] |
43 | 0.85 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSousCategorie%24categorie%5D%5B1%5D" => true ] |
44 | 1.10 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24demandes%5D%5B1%5D" => true ] |
45 | 1.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSousCategorie%24demandes%5D%5B1%5D" => true ] |
46 | 0.91 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24offres%5D%5B1%5D" => true ] |
47 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CSousCategorie%24offres%5D%5B1%5D" => true ] |
48 | 0.85 ms | getItem() | [ "%5BApp%5CEntity%5CCategorie%5D%5B1%5D" => true ] |
49 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCategorie%5D%5B1%5D" => true ] |
50 | 0.89 ms | getItem() | [ "%5BApp%5CEntity%5CCategorie%24id%5D%5B1%5D" => true ] |
51 | 1.16 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCategorie%24id%5D%5B1%5D" => true ] |
52 | 0.84 ms | getItem() | [ "%5BApp%5CEntity%5CCategorie%24nom%5D%5B1%5D" => true ] |
53 | 0.93 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCategorie%24nom%5D%5B1%5D" => true ] |
54 | 0.85 ms | getItem() | [ "%5BApp%5CEntity%5CCategorie%24souscategories%5D%5B1%5D" => true ] |
55 | 0.91 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCategorie%24souscategories%5D%5B1%5D" => true ] |
56 | 0.89 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%5D%5B1%5D" => true ] |
57 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%5D%5B1%5D" => true ] |
58 | 0.90 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24id%5D%5B1%5D" => true ] |
59 | 0.89 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24id%5D%5B1%5D" => true ] |
60 | 3.02 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24description%5D%5B1%5D" => true ] |
61 | 0.85 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24description%5D%5B1%5D" => true ] |
62 | 0.86 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24salaire%5D%5B1%5D" => true ] |
63 | 1.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24salaire%5D%5B1%5D" => true ] |
64 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24user%5D%5B1%5D" => true ] |
65 | 0.90 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24user%5D%5B1%5D" => true ] |
66 | 0.80 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24bloque%5D%5B1%5D" => true ] |
67 | 0.78 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24bloque%5D%5B1%5D" => true ] |
68 | 0.88 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24epingle%5D%5B1%5D" => true ] |
69 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24epingle%5D%5B1%5D" => true ] |
70 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24etat%5D%5B1%5D" => true ] |
71 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24etat%5D%5B1%5D" => true ] |
72 | 0.95 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24createdAt%5D%5B1%5D" => true ] |
73 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24createdAt%5D%5B1%5D" => true ] |
74 | 0.68 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24titre%5D%5B1%5D" => true ] |
75 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24titre%5D%5B1%5D" => true ] |
76 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24souscategorie%5D%5B1%5D" => true ] |
77 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24souscategorie%5D%5B1%5D" => true ] |
78 | 0.90 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24comments%5D%5B1%5D" => true ] |
79 | 0.85 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24comments%5D%5B1%5D" => true ] |
80 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24part%5D%5B1%5D" => true ] |
81 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24part%5D%5B1%5D" => true ] |
82 | 1.11 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24tax%5D%5B1%5D" => true ] |
83 | 0.81 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24tax%5D%5B1%5D" => true ] |
84 | 0.94 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24total%5D%5B1%5D" => true ] |
85 | 0.92 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24total%5D%5B1%5D" => true ] |
86 | 0.91 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24type%5D%5B1%5D" => true ] |
87 | 0.80 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24type%5D%5B1%5D" => true ] |
88 | 0.83 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24candidatures%5D%5B1%5D" => true ] |
89 | 1.13 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24candidatures%5D%5B1%5D" => true ] |
90 | 0.84 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24startTime%5D%5B1%5D" => true ] |
91 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24startTime%5D%5B1%5D" => true ] |
92 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24endTime%5D%5B1%5D" => true ] |
93 | 0.62 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24endTime%5D%5B1%5D" => true ] |
94 | 0.78 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24endDateCdi%5D%5B1%5D" => true ] |
95 | 0.78 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24endDateCdi%5D%5B1%5D" => true ] |
96 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24startPeriod%5D%5B1%5D" => true ] |
97 | 0.79 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24startPeriod%5D%5B1%5D" => true ] |
98 | 0.78 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24endPeriod%5D%5B1%5D" => true ] |
99 | 0.76 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDemande%24endPeriod%5D%5B1%5D" => true ] |
100 | 3.03 ms | getItem() | [ "%5BApp%5CEntity%5CUser%5D%5B1%5D" => true ] |
101 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%5D%5B1%5D" => true ] |
102 | 0.95 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24id%5D%5B1%5D" => true ] |
103 | 0.73 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24id%5D%5B1%5D" => true ] |
104 | 1.94 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24email%5D%5B1%5D" => true ] |
105 | 1.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24email%5D%5B1%5D" => true ] |
106 | 1.39 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24roles%5D%5B1%5D" => true ] |
107 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24roles%5D%5B1%5D" => true ] |
108 | 3.07 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24password%5D%5B1%5D" => true ] |
109 | 0.79 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24password%5D%5B1%5D" => true ] |
110 | 0.90 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24confirm_password%5D%5B1%5D" => true ] |
111 | 0.93 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24confirm_password%5D%5B1%5D" => true ] |
112 | 0.89 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24createdAt%5D%5B1%5D" => true ] |
113 | 0.80 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24createdAt%5D%5B1%5D" => true ] |
114 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24username%5D%5B1%5D" => true ] |
115 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24username%5D%5B1%5D" => true ] |
116 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24token%5D%5B1%5D" => true ] |
117 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24token%5D%5B1%5D" => true ] |
118 | 1.02 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24lastname%5D%5B1%5D" => true ] |
119 | 0.91 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24lastname%5D%5B1%5D" => true ] |
120 | 0.88 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24phone%5D%5B1%5D" => true ] |
121 | 0.75 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24phone%5D%5B1%5D" => true ] |
122 | 0.79 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24address%5D%5B1%5D" => true ] |
123 | 0.76 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24address%5D%5B1%5D" => true ] |
124 | 1.05 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24ville%5D%5B1%5D" => true ] |
125 | 0.66 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24ville%5D%5B1%5D" => true ] |
126 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24demandes%5D%5B1%5D" => true ] |
127 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24demandes%5D%5B1%5D" => true ] |
128 | 0.77 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24comments%5D%5B1%5D" => true ] |
129 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24comments%5D%5B1%5D" => true ] |
130 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24offres%5D%5B1%5D" => true ] |
131 | 0.81 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24offres%5D%5B1%5D" => true ] |
132 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24commentOffres%5D%5B1%5D" => true ] |
133 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24commentOffres%5D%5B1%5D" => true ] |
134 | 1.52 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24userImage%5D%5B1%5D" => true ] |
135 | 0.74 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24userImage%5D%5B1%5D" => true ] |
136 | 0.84 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24reset_token%5D%5B1%5D" => true ] |
137 | 0.73 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24reset_token%5D%5B1%5D" => true ] |
138 | 0.65 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24naissance%5D%5B1%5D" => true ] |
139 | 0.76 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24naissance%5D%5B1%5D" => true ] |
140 | 0.79 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24experience%5D%5B1%5D" => true ] |
141 | 0.72 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24experience%5D%5B1%5D" => true ] |
142 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24sociale%5D%5B1%5D" => true ] |
143 | 0.79 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24sociale%5D%5B1%5D" => true ] |
144 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24bancaire%5D%5B1%5D" => true ] |
145 | 0.78 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24bancaire%5D%5B1%5D" => true ] |
146 | 0.79 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24cv%5D%5B1%5D" => true ] |
147 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24cv%5D%5B1%5D" => true ] |
148 | 0.63 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24identite%5D%5B1%5D" => true ] |
149 | 0.80 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24identite%5D%5B1%5D" => true ] |
150 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24logo%5D%5B1%5D" => true ] |
151 | 0.92 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24logo%5D%5B1%5D" => true ] |
152 | 0.84 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24etablissement%5D%5B1%5D" => true ] |
153 | 0.76 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24etablissement%5D%5B1%5D" => true ] |
154 | 0.81 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24a_propos%5D%5B1%5D" => true ] |
155 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24a_propos%5D%5B1%5D" => true ] |
156 | 0.93 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24matricule%5D%5B1%5D" => true ] |
157 | 0.80 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24matricule%5D%5B1%5D" => true ] |
158 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24isBlocked%5D%5B1%5D" => true ] |
159 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24isBlocked%5D%5B1%5D" => true ] |
160 | 0.82 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24enabled%5D%5B1%5D" => true ] |
161 | 0.77 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24enabled%5D%5B1%5D" => true ] |
162 | 1.09 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24candidatures%5D%5B1%5D" => true ] |
163 | 0.76 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CUser%24candidatures%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 16
Metrics
16
Calls
0.22 ms
Time
11
Reads
5
Writes
0
Deletes
0
Hits
11
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24CLASSMETADATA%5D%5B1%5D" => false ] |
3 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5COffre%24CLASSMETADATA%5D%5B1%5D" => false ] |
4 | 0.06 ms | save() | [ "%5BApp%5CEntity%5COffre%24CLASSMETADATA%5D%5B1%5D" => true ] |
5 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24CLASSMETADATA%5D%5B1%5D" => false ] |
6 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CSousCategorie%24CLASSMETADATA%5D%5B1%5D" => false ] |
7 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CSousCategorie%24CLASSMETADATA%5D%5B1%5D" => true ] |
8 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CCategorie%24CLASSMETADATA%5D%5B1%5D" => false ] |
9 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCategorie%24CLASSMETADATA%5D%5B1%5D" => false ] |
10 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CCategorie%24CLASSMETADATA%5D%5B1%5D" => true ] |
11 | 0.01 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24CLASSMETADATA%5D%5B1%5D" => false ] |
12 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CDemande%24CLASSMETADATA%5D%5B1%5D" => false ] |
13 | 0.03 ms | save() | [ "%5BApp%5CEntity%5CDemande%24CLASSMETADATA%5D%5B1%5D" => true ] |
14 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => false ] |
15 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => false ] |
16 | 0.04 ms | save() | [ "%5BApp%5CEntity%5CUser%24CLASSMETADATA%5D%5B1%5D" => true ] |
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
8
Calls
0.06 ms
Time
6
Reads
2
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5B57628a7f513ddba3ddb7f9ea520a3245%5D%5B1%5D" => false ] |
3 | 0.00 ms | getItem() | [ "%5B57628a7f513ddba3ddb7f9ea520a3245%5D%5B1%5D" => false ] |
4 | 0.01 ms | save() | [ "%5B57628a7f513ddba3ddb7f9ea520a3245%5D%5B1%5D" => true ] |
5 | 0.02 ms | getItem() | [ "%5B57628a7f513ddba3ddb7f9ea520a3245%5D%5B1%5D" => true ] |
6 | 0.00 ms | getItem() | [ "%5B1197eb33b017e43ae8164661ee0d945e%5D%5B1%5D" => false ] |
7 | 0.00 ms | getItem() | [ "%5B1197eb33b017e43ae8164661ee0d945e%5D%5B1%5D" => false ] |
8 | 0.02 ms | save() | [ "%5B1197eb33b017e43ae8164661ee0d945e%5D%5B1%5D" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.